Bastard's Stars is a melee armament found in Elden Ring.
Description[]
Flail which deals magic damage, having been imbued with power by the remembrance of Astel.
Formed of the same many-colored star debris that comprised the form of the Naturalborn of the Void.
Unique Skill : Nebula
Imbue the Naturalborn's stars with magic to perform a sweeping strike. This attack leaves a dark cloud of stars in its wake that lingers briefly before exploding.
アステールの追憶から得られた力
魔力攻撃力を持つフレイル
暗黒の落とし子、その体を形作っていた
色とりどりの屑星が連なっている
専用戦技「星雲」
落とし子の星屑に魔力を込め
薙ぎ払う攻撃と共に、暗黒の星雲を生じる戦技
星雲は、一瞬の後、爆発して消える
Acquisition[]
Trade Remembrance of the Naturalborn, dropped by Astel, Naturalborn of the Void, with Finger Reader Enia.
Alternatively, use one of the Wandering Mausoleums to duplicate one (can only obtain one per playthrough using either method).
Notes[]
- Has a 20% damage bonus against Gravity-affinity enemies.
- As a Flail, this weapon can't be parried.
- Gains by far the most from investing in Intelligence.
- This weapon's version is a bit different than the one used with Wing of Astel, instead being a swing that launches the wielder forward while spreading out a cloud that explodes a second later.
Upgrading[]
- Upgraded with Somber Smithing Stones.
- Cannot be buffed or infused with Ashes of War.
Level | Attack Power | Attribute Scaling | Guarded Damage Negation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Magic | Fire | Lightning | Holy | Critical | Str | Dex | Int | Fai | Arc | Physical | Magic | Fire | Lightning | Holy | Guard Boost | |
Standard | 68 | 81 | 0 | 0 | 0 | 100 | E | D | C | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 20 |
Standard +1 | 77 | 92 | 0 | 0 | 0 | 100 | E | D | C | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 20 |
Standard +2 | 87 | 104 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 20 |
Standard +3 | 97 | 116 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 20 |
Standard +4 | 107 | 127 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 20 |
Standard +5 | 117 | 139 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 21 |
Standard +6 | 127 | 151 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 21 |
Standard +7 | 137 | 163 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 21 |
Standard +8 | 146 | 174 | 0 | 0 | 0 | 100 | E | D | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 21 |
Standard +9 | 156 | 186 | 0 | 0 | 0 | 100 | E | C | B | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 21 |
Standard +10 | 166 | 198 | 0 | 0 | 0 | 100 | E | C | A | - | - | 32.0 | 48.0 | 24.0 | 24.0 | 24.0 | 22 |
See also[]
- Wing of Astel, the other weapon with Nebula as a skill